Model number | YJUP-033-002-220416 | ||||
---|---|---|---|---|---|
Brand | yuanji | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Great speed
USB2.0 Windows PC/Mac/Car/More…
Product Status: Stock
Encryption: No
Place of Origin: Guangdong, China
Model Number: HW-UJ-031
Material: Jewelry
Style: Bracelet, Lanyard, NECKLACE, Rectangle, Stick
Brand Name: OEM
Interface Type: USB2.0
Function: gift, personal use.
Accessories: lanyard, key ring, key ring
Custom logo: Screen printing, laser, pad printing and engraving
Certificate: CE FCC ROHS
1 year warranty
operating system: Win 98SE/2000/ME/XP/7/VISTA, Linux 2.4, Mac OS 9.1/X
Chip: 100% real capacity
Shipping: DHL EMS FEDEX TNT UPS
Color: Blue, Green, PURPLE, Red, Silver
Capacity: 128MB-256GB
Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | CCT19041302MCE | ||||
Date of issue | 2019/04/21 | ||||
Issued by | SHENGZHENG CCT TESTING TECHNOLOGY CO.,LTD. | ||||
Expiration date | 2025/04/21 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SZAIE190617001-01 | ||||
Date of issue | 2019/06/19 | ||||
Issued by | Anbotek sz Compliance Laboratory Limited | ||||
Expiration date | 2025/06/18 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | ATSZARR190614011 | ||||
Date of issue | 2019/06/25 | ||||
Issued by | Anbotek sz Compliance Laboratory Limited | ||||
Expiration date | 2025/06/24 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | China (Mainland) | ||||
---|---|---|---|---|---|
Lead time | 7 to 20 days | ||||
Weight per unit | 2.0 kg | ||||
Dimensions per unit | 50.0 x 30.0 x 20.0 centimeters |
US HTS code | 8523.51.10 32 | ||||
---|---|---|---|---|---|
Units per export carton | 50.0 | ||||
Export Carton Dimensions | 50 x 30 x 20 Centimeters | ||||
export carton weight | 2.5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product